![]() ![]() If you would like to listen to national anthem, please click any flags. |
|||
![]() Click the above image to the next page. |
|||
| Tour Name | Meitetsu World Travel (Japanese text only) "Air Travel to Europe within 7-35 days for independent travelers" |
||
| Exchange Rate | OANDA.com : 1US$=123.6JPY (Spanish Peseta/ESP) 1pta=1.4JPY (Greek Drachma/GRD) 1Dr=0.7JPY |
||
| Date | Itinerary | Lodging | |
| 8/28(Fri) | Tokyo(Narita) 12:55-IB7610-21:35 Madrid(Barajas) | Celuisma Florida Norte | (included) |
| 29(Sat) | Madrid(Barajas) 10:45-IB3960-16:05 Athens(Hellinikon) 21:15-OA666-22:00 Mykonos | Acrogiali | 12,000Dr |
| 30(Sun) | go swimming in Platis Yialos Beach and Paradise Beach | ||
| 31(Mon) | go swimming in Paradise Beach | ||
| 9/1(Tue) | Mykonos 8:50-(Catamaran II)-12:00 Piraeus | Arta | 5,500Dr |
| 2(Wed) | excursion to Old Corinth | ||
| 3(Thu) | sightseeing in Athens by Key Tours Athens(Hellinikon) 16:55-IB3961-18:55 Barcelona(El Prat) |
Rey Don Jaume 1 | 5,300pta |
| 4(Fri) | sightseeing in Barcelona(tour of Gaudi works) | ||
| 5(Sat) | sightseeing in Barcelona(Montjuïc) Barcelona(Sants) 17:30-(Estrella: Gibralfaro)-9:24+ Málaga |
(on the train) | |
| 6(Sun) | Málaga 12:03-12:29 Torremolinos excursion to Mijas and visiting a Bullfighting |
Meliá Costa del Sol | 11,000pta |
| 7(Mon) | go swimming in Torremolinos Torremolinos 20:27-20:53 Málaga22:45-(TALGO: Costa del Sol)-7:55+ Madrid(Chamartín) |
(on the train) | |
| 8(Tue) | excursion to Toledo by Julia Tours | Fontela | 4,900pta |
| 9(Wed) | sightseeing in Madrid visit of the Flamenco Show at night |
||
| 10(Thu) | Madrid(Barajas) 12:55-IB7611-10:55+ Tokyo(Narita) | (on the plane) | |