Sabah State Railway Timetable (as of September, 2005) |
URL: Sabah State Railway Department (http://www.sabah.gov.my/railway/) |
Tanjung Aru - Tenom (South Bound) | |||||||||||
train number (PS) | 301 | 303 | 302 | 101 | 105 | 304 | 102 | 103 | 106 | 104 | |
days of running* | 1-6 | 7 | 1-6 | 1-6 | 7 | 7 | 1-6 | 1-6 | 7 | 1-6 | |
Tanjung Aru | dep. | - | - | - | 7:45 | 7:45 | - | 9:50 | 13:40 | 13:50 | 17:05 |
Putatan | dep. | - | - | - | 7:57 | 7:57 | - | 10:02 | 13:52 | 14:02 | 17:17 |
Kinarut | dep. | - | - | - | 8:10 | 8:10 | - | 10:18 | 14:09 | 14:19 | 17:32 |
Kawang | dep. | - | - | - | 8:23 | 8:23 | - | 10:30 | 14:23 | 14:33 | 17:46 |
Papar | arr. | - | - | - | 8:43 | 8:43 | - | 11:00 | 14:45 | 14:58 | 18:05 |
dep. | - | - | - | 8:45 | 8:45 | - | 11:02 | 14:46 | 14:59 | - | |
Bongawan | dep. | - | - | - | 9:16 | 9:16 | - | 11:33 | 15:10 | 15:26 | - |
Membakut | dep. | - | - | - | 9:31 | 9:34 | - | 11:50 | 15:27 | 15:41 | - |
Beaufort | arr. | - | - | - | 9:55 | 10:00 | - | 12:30 | 15:52 | 16:16 | - |
dep. | 5:00 | 7:00 | 8:30 | 10:00 | 10:05 | 12:00 | 13:30 | 15:55 | 16:20 | - | |
Saliwangan | dep. | 5:30 | 7:31 | 8:50 | 10:31 | 10:36 | 12:18 | 14:12 | 16:22 | 16:51 | - |
Halogilat | arr. | 5:50 | 7:44 | 9:00 | 10:43 | 10:49 | 12:28 | 14:27 | 16:35 | 17:05 | - |
dep. | - | 7:45 | 9:02 | 10:44 | 10:50 | 12:29 | 14:29 | 16:36 | 17:05 | - | |
Rayoh | dep. | - | 8:04 | 9:20 | 11:02 | 11:10 | 12:50 | 14:51 | 16:57 | 17:25 | - |
Pangi | dep. | - | 8:27 | 9:38 | 11:21 | 11:30 | 13:06 | 15:13 | 17:18 | 17:45 | - |
Tenom | arr. | - | 8:50 | 10:00 | 11:45 | 11:55 | 13:25 | 15:40 | 17:45 | 18:10 | - |
days of running* | 1: Monday 2: Tuesday 3: Wednesday 4: Thursday 5: Friday 6: Saturday 7: Sunday |
Tenom - Tanjung Aru (North Bound) | |||||||||||
train number (PU) | 201 | 401 | 501 | 505 | 502 | 506 | 503 | 507 | 508 | 504 | |
days of running* | 1-6 | 1-6 | 1-6 | 7 | 1-6 | 7 | 1-6 | 7 | 7 | 1-6 | |
Tenom | dep. | - | - | 6:40 | 7:25 | 8:00 | 8:00 | 10:15 | 12:10 | 14:30 | 14:50 |
Pangi | dep. | - | - | 6:57 | 7:43 | 8:21 | 8:27 | 10:41 | 12:31 | 14:51 | 15:15 |
Rayoh | dep. | - | - | 7:19 | 8:04 | 8:41 | 8:47 | 11:02 | 12:50 | 15:11 | 15:38 |
Halogilat | arr. | - | - | 7:34 | 8:23 | 9:00 | 9:06 | 11:20 | 13:08 | 15:30 | 16:02 |
dep. | - | 6:00 | 7:35 | 8:24 | 9:02 | 9:07 | 11:21 | 13:10 | 15:31 | 16:06 | |
Saliwangan | dep. | - | 6:20 | 7:44 | 8:34 | 9:16 | 9:21 | 11:35 | 13:26 | 15:45 | 16:21 |
Beaufort | arr. | - | 6:55 | 8:05 | 8:50 | 9:50 | 9:55 | 12:10 | 13:55 | 16:15 | 16:55 |
dep. | - | - | - | - | 9:58 | 10:00 | 12:55 | - | 16:20 | 16:58 | |
Membakut | dep. | - | - | - | - | 10:21 | 10:31 | 13:32 | - | 16:46 | 17:23 |
Bongawan | dep. | - | - | - | - | 10:36 | 10:46 | 13:55 | - | 17:02 | 17:38 |
Papar | arr. | - | - | - | - | 11:00 | 11:12 | 14:35 | - | 17:37 | 18:05 |
dep. | 6:10 | - | - | - | 11:02 | 11:14 | 14:46 | - | 17:38 | 18:06 | |
Kawang | dep. | 6:32 | - | - | - | 11:21 | 11:40 | 15:11 | - | 17:56 | 18:25 |
Kinarut | dep. | 6:48 | - | - | - | 11:35 | 11:54 | 15:25 | - | 18:19 | 18:35 |
Putatan | dep. | 7:04 | - | - | - | 11:49 | 12:09 | 15:40 | - | 18:24 | 18:49 |
Tanjung Aru | arr. | 7:15 | - | - | - | 12:00 | 12:20 | 15:52 | - | 18:35 | 19:00 |
days of running* | 1: Monday 2: Tuesday 3: Wednesday 4: Thursday 5: Friday 6: Saturday 7: Sunday |
[Back to travelogue of Singapore, Malaysia and Thailand in 2005 (English version)] [Back to travelogue of Singapore, Malaysia and Thailand in 2005 (Japanese version)] |