| Bus Timetable from Pakse South Bus Terminal (Talat Lak Pead) (as of December, 2005) |
|||||
|
|||||
| See map of Champasak Province, Pakse Environs and Pakse Town as a JPEG, also PDF | |||||
| Destination | Price | Timetable | |||
| for Route 20 | Salavan | 20,000K | 7:30 9:00 10:45 12:10 14:30 | ||
| for Route 23 | Sekong | 25,000K | 7:30 9:00 11:30 13:30 | ||
| Pakxong | 15,000K | 8:00 9:00 10:00 12:00 13:00 | |||
| for Route 18 | Attapeu | 35,000K | 6:30 8:00 10:30 15:00 | ||
| for Route 13 | Nakasang (Don Det, Don Khon) | 25,000K | 8:00 9:00 10:00 12:00 13:00 14:00 15:00 16:00 | ||
| Muang Khong | 30,000K | 8:00 10:00 12:00 14:00 16:00 | |||
| Veun Kham (Cambodia border) | 30,000K | 7:00 11:00 | |||
[Go to Travelfish - Pakse - Getting there and away]