![]() ![]() If you would like to listen to national anthem, please click any flags. |
|||
![]() Click the above image to the next page. |
|||
Tickets Arrangement | Expedia Peach Aviation |
||
Exchange Rate | OANDA.com : 1US$=101.8JPY : 1EUR=136.7JPY (Hong Kong Dollar/HKD) 1HK$=13.1JPY (Macau Pataca/MOP) 1Pa=12.5JPY |
||
Date | Itinerary | Lodging | |
7/26(Sat) | Barbecue Party in Jonanjima Seaside Park in Tokyo | Capsule Inn Kamata | 2,800JPY |
27(Sun) | Tokyo(Haneda) 6:20-UO625-9:50 Hong Kong(Chek Lap Kok) Hong Kong(Macau Ferry Pier/Sheung Wan) 13:45-14:45 Macau(Outer Harbour Ferry Terminal) relaxing in hotel's pool Off-line meeting with my friend |
Sofitel Macau at Ponte 16 | 19,885JPY |
28(Mon) | Macau(Outer Harbour Ferry Terminal) 10:30-11:30 Hong Kong(Tsim Sha Tsui/China
Ferry Terminal) visit of HSBC for wealth management go swimming in Deep Water Bay Off-line meeting with my friend |
Guangdong | 13,438JPY |
29(Tue) | Hong Kong(Chek Lap Kok) 12:30-MM064-17:15 Osaka(Kansai) | - |