travel to Chubu region in Japan - Tateyama, Takayama and Ise by local train (July 26 - 28, 2015) |
Date | Itinerary | Lodging | |
7/26(Sun) | Hachioji 0:40-"Rapid Moonlight Shinshu 81th"-5:11 Shinano Omachi exploring in Teteyama Kurobe Alpine Route - Kurobe Dam and Murodo Tateyama 14:44-"Limited Express Alpine 1th"-15:18 Terada 15:20-15:39 Toyama |
Dormy Inn Toyama | 6,490JPY |
27(Mon) | Toyama 8:14-9:05 Inotani 9:11-10:18 Takayama exploring in Takayama Takayama 14:48-17:07 Mino Ota 17:27-18:04 Gifu 18:08-18:28 Nagoya Off-line meeting in Nagoya |
Nagoya Tokyu Hotel | 10,711JPY |
28(Tue) | Nagoya 10:37-"Rapid Mie 5th"-12:41 Toba 13:40-Isewan Ferry-14:35
Irago exploring in Irago Irago 15:48-bus-16:37 Tahara station Mikawa Tahara 16:47-17:22 Shin-Toyohashi Toyohashi 17:42-18:15 Hamamatsu 19:19-22:04 Atami 22:08-23:21 Yokohama |
- | |
note | |||
|
7/26(Sun) |
JR overnight train "Rapid Moonlight Shinshu 81th" | |
Shinano Omachi Station | Alpico Bus between Shinano Omachi and Ogizawa |
Kurobe Dam, Kurobedaira and Daikanbo | ||||
Kanden Tunnel Trolley Bus | Kurobe Dam | |||
Kurobe Dam | ||||
Kurobe Dam | ||||
Kurobe Cable Car | Kurobedaira | |||
Kurobedaira | Tateyama Ropeway | Daikanbo | Tateyama Tunnel Trolley Bus |
Toyama Chiho Railway | |
Tateyama Station | |
Toyama Station |
[Go to the page of Takayama on July 27, 2015]