travel to Hong Kong and Macau in May 2016 | |||
If you would like to listen to national anthem, please click any flags. |
|||
Click the above image to the next page. |
|||
Tickets Arrangement | HIS (Japan) | ||
Exchange Rate | OANDA.com : 1US$=106.1JPY : 1EUR=122.5JPY (Hong Kong Dollar/HKD) 1HK$=13.7JPY (Macau Pataca/MOP) 1Pa=13.0JPY |
||
Date | Itinerary | Lodging | |
5/3(Tue) | having Uni Party at Sushi Saisho in Tokyo Tokyo(Narita) 18:30-NH811-22:15 Kong (Chek Lap Kok) |
Island Pacific | 10,080JPY |
4(Wed) | visit of Wong Tai Sin Temple and HSBC for wealth management | ||
5(Thu) | relaxing in Stanley Beach Off-line meeting with my friend |
||
6(Fri) | Hong Kong(Macau Ferry Pier/Sheung Wan) 9:45-10:45 Macau(Outer Harbour Ferry
Terminal) playing casino with my friends |
Sofitel Macau at Ponte 16 | 18,900JPY |
7(Sat) | Macau(Outer Harbour Ferry Terminal) 11:30-12:40 Hong Kong (Chek Lap Kok) 14:55-NH810-20:10 Tokyo(Narita) | - |