| 9/25(Mon) | Nouméa(Tontouta) 8:00-Air Calédonie International(SB)232-9:00 Port Vila(Bauerfield) sightseeing in Port Vila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | Olympic / 9,000V (6,930Yen) per night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [booking sites for you / Vanuatu Hotels] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major expense(s) | taxi / Anse Vata-Tontouta: 8,000Fr=6,480Yen taxi / Bauerfield-Port Vila downtown: 1,000V=770Yen mini bus (Port Vila): 100V=80Yen (flat price) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Sites | New Caledonia Vanuatu Port Vila Map (JPEG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| 9/26(Tue) | go swimming in Iririki Island |
| Lodging | Olympic / 9,000V (6,930Yen) per night |
| [booking sites for you / Vanuatu Hotels] | |
| Related Sites | Vanuatu |
| The view of Port Vila from Iririki Island | |
![]() |
![]() |
| 9/27(Wed) | sightseeing in Efate Island by Horizon Tours |
| Lodging | Olympic / 9,000V (6,930Yen) per night |
| [booking sites for you / Vanuatu Hotels] | |
| Major expense(s) | tour charge: 6,500V=5,010Yen |
| Related Sites | Vanuatu Efate Island Map (PDF) |
| Horizon Tours Recommended Tour Listings | |||||
| P.O.Box 1474, Port Vila, Vanuatu Phone: +678-25050 Fax: +678-25053 |
|||||
| Full Day Tours | Half Day Tours | Evening Tours | |||
| tour name | price (in Vatu) | tour name | price (in Vatu) | tour name | price (in Vatu) |
| Village Adventure (Round Island) | 6,500 | Neptune Harbor Cruise and Snorkelling | 2,950 | Meridian Charter Sunset Cruise | 4,000 |
| Round Island | 5,000 | Ghostbuster Inner Harbor Cruise | 1,500 | Ghostbuster Sunset Cruise | 1,500 |
| Lelepa Island Full Day Tour | 6,800 | Ghostbuster Devils Point Ride | 2,600 | Solo Feast (every Thursdays) | 2,800 |
| Coongoola Full Day Cruise | 7,400 | Cascade Waterfalls | 3,100 | - | - |
| Octobussy Full Day Cruise | 6,600 | Nature Walk and Waterfall View | 2,600 | - | - |
| Kayaking Full Day | 7,400 | River Kayaking | 4,200 | - | - |
| tour of Efate Island | |
![]() |
![]() |
| Eton School | |
![]() |
![]() |
| canoe trip to Epule Village | The custom feast of Epule Village |
![]() |
![]() |
| The custom feast of Epule Village | photo with dancers |