![]() If you would like to listen to national anthem, please click the above flag. |
|||
![]() Click the above image to the next page. |
|||
Travel Agency | Air Link Travel (Japanese text only) | ||
Exchange Rate | OANDA.com : 1US$=121.7JPY : 1EUR=167.4JPY (Vietnamese Dong/VND) 1US$=16,000D |
||
Date | Itinerary | Lodging | |
7/12(Thu) | Tokyo(Narita) 11:00-VN955-14:30 Hanoi(Noi Bai) | Fortuan | US$15 |
13(Fri) | exploring in Hanoi watching the Asian Cup 2007 (Japan vs UAE at My Dinh National Stadium) |
||
14(Sat) | Hanoi(Noi Bai) 9:50-VN245-11:00 Hue(Phu Bai) relaxing at Thuan An Beach |
Ngoc Huong | US$35 |
15(Sun) | Hue City Tour by Bus and Dragon Boat by City Tour taking a steam bath and getting a massage at Health Club De Nhat Hue(Phu Bai) 20:50-VN255-22:10 Ho Chi Minh(Tan Son Nhat) 23:40-VN950-7:25+ Tokyo(Narita) |
(on the plane) |