![]() ![]() ![]() ![]() If you would like to listen to national anthem, please click any flags. |
|||
![]() Click the above image to the next page. |
|||
Travel Agency | Jumping Tour (Japanese text only) hotel bookings through Asia hotels except Phousi Hotel |
||
Exchange Rate | OANDA.com : 1US$=102.6JPY : 1EUR=136.4JPY (Thai Baht/THB) 1B=2.61JPY (Lao Kip/LAK) 10,000K=US$1=40B=108JPY (local market price) (Hong Kong Dollar/HKD) 1HK$=13.2JPY |
||
Date | Itinerary | Lodging | |
11/27(Sat) | Tokyo(Narita) 10:55-CX501-15:10 Hong Kong(Chek Lap Kok) 18:25-CX706-20:15 Bangkok(Don Muang) | Airport Suite Don Muang Bangkok | US$37 |
28(Sun) | Bangkok(Don Muang) 12:20-TG616-13:30 Chiang Mai 17:00-QV645-18:00 Luang Prabang | Phousi | US$47 |
29(Mon) | sightseeing in Luang Prabang visit of Ban Xang Hai and Pak Ou Cave |
||
30(Tue) | sightseeing in Luang Prabang tour of Kouang Si Waterfalls (by All Lao Service) |
||
12/1(Wed) | seeing the procession of begging for alms at Chao Fa Ngum Road (6:00-6:30
a.m.) Luang Prabang 13:50-PG635-15:40 Bangkok(Don Muang) seeing the show of Calypso Cabaret |
Asia Hotel Bangkok | 1,090B |
2(Thu) | excursion to Samet Island | ||
3(Fri) | Bangkok(Don Muang) 10:00-CX708-13:40 Hong Kong(Chek Lap Kok) | Evergreen | HK$400 |
4(Sat) | Off-line meeting of the traveling circle "Soreyuke (Let's go)" in Hong Kong | ||
5(Sun) | tour of Shenzhen Excursion (by Panda Travel) | ||
6(Mon) | Hong Kong(Chek Lap Kok) 10:20-CX520-15:20 Tokyo(Narita) | - |