travel to Thailand and Singapore in February 2016 | |||
If you would like to listen to national anthem, please click any flags. |
|||
Click the above image to the next page. |
|||
Tickets Arrangement | DeNA Travel (ex Airlink Travel) Expedia (booking for Room Actually) |
||
Exchange Rate | OANDA.com : 1US$=112.4JPY : 1EUR=127.2JPY (Thai Baht/THB) 1B=3.2JPY (Singapore Doller/SGD) S$1=80.8JPY |
||
Date | Itinerary | Lodging | |
2/11(Thu) | Tokyo(Narita) 11:05-SQ637-17:45 Singapore(Changi) 18:35-MI758-19:20 Phuket | Room Actually | 7,982JPY |
12(Fri) | Thai language lesson at Patong Language School go swimming in Kata Beach |
CHIC Condominium | (time share) |
13(Sat) | go swimming in Surin Beach enjoy night life in Phuket Town |
||
14(Sun) | exploring in Phuket by motorbike go swimming in Nai Harn Beach |
||
15(Mon) | go swimming in Kata Beach Thai language lesson at Patong Language School |
||
16(Tue) | Phuket 14:55-MI753-17:40 Singapore(Changi) | Porcelain | 13,500JPY |
17(Wed) | visit of Sentosa Island Singapore(Changi) 22:40-SQ636-6:15+ Tokyo(Haneda) |
(on the plane) |