| 6/11(Sun) | Havana City Tour by vintage cars go shopping in Almacenes de San José Artisans' Market watching the show in Cabaret Tropicana Cuba (photo) | 
| Lodging | Armadores de Santander (tour included) | 
| [booking sites for you / Booking.com HotelsClick.com] | |
| Major expense(s) | Cabaret Tropicana (optional tour): 25,000JPY=US$227 | 
| Related Sites | Cuba Business Insider - Is there internet in Cuba? (Jan. 4, 2017) The Telegraph - US ban on Cuban cigars comes to an end as Barack Obama's détente with Cuba begins (15 Jan, 2015) CNN - US lifts import limits on Cuban cigars, alcohol (Oct. 15, 2016) | 
| exploring in Havana by vintage cars ( for your reference: Trip Cuba - Havana) | ||||
|  |  |  |  |  | 
| Fortress of San Salvador de la Punta (Castillo San Salvador de la Punta) | Morro Castle (Castillo de los Tres Reyes Magos del Morro) | National Capitol Building (Capitolio Nacional) | ||
|  |  |  |  |  | 
| Central Park of Havana (Parque Central) | Revolution Square (Plaza de la Revolución) | |||
|  |  |  |  |  | 
| Revolution Square (Plaza de la Revolución) | Memorial José Marti | |||
|  |  |  |  |  | 
| Memorial José Marti | Fusterlandia | |||
|  |  |  |  |  | 
| Hotel Nacional de Cuba | ||||
|  |  |  |  |  | 
| Nacional de Cuba | Cervecería Antiguo Almacén de la Madera y el Tabaco | |||
|  |  | 
| Almacenes de San José Artisans' Market (open: 10 a.m. to 6 p.m.) | |
| 
 | |||||
|  |  | ||||
[Back to the itinerary] [to previous page] [to top of this page] [to next page]