| 2/14(Thu) | Krabi 4 Islands Tour fullday |
| Lodging | Aonang Eco Inn / US43.21 per night |
| [booking sites for you / agoda.com Booking.com Hotels.com] | |
| Major expense(s) | Tour charge: 500B National Park Entrance Fee: 400B |
| Related Sites | General Links - Asia Thailand Krabi and Phi Phi Island |
| Krabi 4 Islands Tour fullday | ||||
| Ao Nang Beach | Noppharat Thara Beach | |||
| Boat trip to Phra Nang Beach | ||||
| Phra Nang Beach | ||||
| Boat trip to Koh Poda | ||||
| Koh Poda | ||||
| Koh Tup | ||||
| Koh Gai (Chicken Island) | ||||
| Return to Krabi | ||||
| Ao Nang Beach | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 11/1 Thaifood & Cocktail | |
![]() |
![]() |
| Ao Nang Beach | |
[Back to the itinerary] [to previous page] [to top of this page] [to next page]